parry

Vars | |
| examine_text | Text to be shown to users who examine the parent. Will list which type of attacks it can parry. |
|---|---|
| no_parry_sound | Do we wish to mute the parry sound? |
| parry_cooldown | the time between parry attempts |
| parry_time_out_time | the max time since time_parried that the shield is still considered "active" |
| parryable_attack_types | the attack types that are considered for parrying |
| stamina_coefficient | stamina_coefficient * damage * time_since_time_parried = stamina damage taken per non perfect parry |
| stamina_constant | the flat amount of damage the shield user takes per non-perfect parry |
| time_parried | the world.time we last parried at |
Var Details
examine_text

Text to be shown to users who examine the parent. Will list which type of attacks it can parry.
no_parry_sound

Do we wish to mute the parry sound?
parry_cooldown

the time between parry attempts
parry_time_out_time

the max time since time_parried that the shield is still considered "active"
parryable_attack_types

the attack types that are considered for parrying
stamina_coefficient

stamina_coefficient * damage * time_since_time_parried = stamina damage taken per non perfect parry
stamina_constant

the flat amount of damage the shield user takes per non-perfect parry
time_parried

the world.time we last parried at